Categories: DNA & RNA Purification, Molecular Biology, NZYTECH-Molecular Biology
Categories: DNA & RNA Purification, Molecular Biology, NZYTECH-Molecular Biology
Specification | Details |
---|---|
Product No | MB13502 |
Unit Size | 50 columns 4 x 50 columns |
Storage Conditions | 15 – 25 °C |
Specification | Details |
---|---|
Product No | MB13502 |
Unit Size | 50 columns 4 x 50 columns |
Storage Conditions | 15 – 25 °C |
Shipping Conditions | Room Temperature |
Application | Genotyping, PCR, qPCR, Sequencing |
Starting Material | Animal cells, Animal Tissue, Body fluids, Buccal swabs, Forensic samples, Gram-negative bacteria, Gram-positive bacteria, Mouse tails, Paraffin embedded tissue, Plasma, Serum, Stool, Whole blood, Yeast |
Scale | Miniprep |
Features | Manual |
Format | Column |
Product Category | DNA Purification, Genomic DNA Purification |
Isolation Technology | Silica membrane |
Protocol Time | Approx. 30 min. |
– Buffer NT1
– Buffer NL
– Buffer NW1
– Buffer NW2 (concentrated)
– Buffer NE
– Proteinase K (lyophilized)
– Proteinase buffer
– NZYSpin Tissue columns (light green ring)
– Collection tubes (2 mL)
Franz-Volhard-Straße 5
68167 Mannheim
+49 1608703299
Neckarauer Waldweg 112
68199 Mannheim/ Germany
info@novomid.com
Get The Latest Updates via email. Any time you may unsubscribe