Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Specification | Details |
---|---|
Product No | – |
Unit Size | 2 mL, 5 mL, 20 mL |
Storage Conditions | -85°C to -15°C |
Specification | Details |
---|---|
Product No | – |
Unit Size | 2 mL, 5 mL, 20 mL |
Storage Conditions | -85°C to -15°C |
Shipping Conditions | Blue Ice |
Starting Material | DNA |
Features | Fast |
Detection Method | Intercalating dye |
Reference Dye | ROX |
Format | Liquid, Mastermix |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Concentration | 2x |
Protocol Time | Approx. 45 min. |
Hot Start | Yes |
Franz-Volhard-Straße 5
68167 Mannheim
+49 1608703299
Neckarauer Waldweg 112
68199 Mannheim/ Germany
info@novomid.com
Get The Latest Updates via email. Any time you may unsubscribe