Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Specification | Details |
---|---|
Product No | – |
Unit Size | 1 mL (100 x 20 µl), 5 mL (500 x 20 µl) |
Storage Conditions | -85 °C to -15 °C |
Specification | Details |
---|---|
Product No | – |
Storage Conditions | -85°C to -15°C |
Unit Size | 1 mL (100 x 20 µl), 5 mL (500 x 20 µl) |
Shipping Conditions | Dry Ice |
Starting Material | RNA |
Features | Fast |
Detection Method | Intercalating dye |
Reference Dye | No ROX |
Format | Kit, Liquid |
Product Category | Real-Time PCR |
Compatibility | Analytik Jena qTOWER3, Analytik Jena Toptical, Bio-Rad CFX connect, Bio-Rad CFX Opus, Bio-Rad CFX96 Touch, Bio-Rad CFX96 Touch Deep Well, Bio-Rad Chromo4™, Bio-Rad iCycler™ IQ, Bio-Rad iCycler™ IQ 4, Bio-Rad iCycler™ IQ 5, Bio-Rad iCycler™ MiniOpticon, Bio-Rad MyiQ™, Bio-Rad Opticon2™, Bio-Rad Opticon™, Bioer Gene Touch 96, Illumina Eco™, Roche LightCycler® 480, Roche LightCycler® 96, Roche LightCycler® Nano, Rotor-Gene™ 3000, Rotor-Gene™ 6000, Rotor-Gene™ Q |
Protocol Time | Approx. 60 min. |
Hot Start | Yes |
– One-step NZYSpeedy qPCR Green master mix (2x)
– NZYRT mix
– DEPC-treated H2O
Franz-Volhard-Straße 5
68167 Mannheim
+49 1608703299
Neckarauer Waldweg 112
68199 Mannheim/ Germany
info@novomid.com
Get The Latest Updates via email. Any time you may unsubscribe