Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Categories: Molecular Biology, NZYTECH-Molecular Biology, Real-Time PCR
Specification | Details |
---|---|
Product No | – |
Unit Size | 1 mL (100 x 20 µl), 5 mL (500 x 20 µl) |
Storage Conditions | -85 °C to -15 °C |
Specification | Details |
---|---|
Product No | – |
Unit Size | 1 mL (100 x 20 µl), 5 mL (500 x 20 µl) |
Storage Conditions | -85 °C to -15 °C |
Shipping Conditions | Dry Ice |
Starting Material | RNA |
Features | Fast |
Detection Method | Probe |
Reference Dye | ROX |
Format | Kit, Liquid |
Product Category | Real-Time PCR |
Compatibility | AB™ 7500, AB™ 7500 Fast, AB™ QuantStudio™ 12K, AB™ QuantStudio™ 3, AB™ QuantStudio™ 5, AB™ QuantStudio™ 6, AB™ QuantStudio™ 7, AB™ QuantStudio™ ViiA7™, Agilent AriaMx, Agilent Mx3000P™, Agilent Mx3005P™, Agilent Mx4000™, Fluidigm® Biomark™ |
Protocol Time | Approx. 60 min. |
Hot Start | Yes |
– One-step NZYSpeedy qPCR Probe master mix (2x), ROX
– NZYRT mix
– DEPC-treated H2O
Franz-Volhard-Straße 5
68167 Mannheim
+49 1608703299
Neckarauer Waldweg 112
68199 Mannheim/ Germany
info@novomid.com
Get The Latest Updates via email. Any time you may unsubscribe